EKL Standings

  LEAGUE OVERALL
  Win Loss Win Loss
St. Thomas Aquinas 5 0 25 3
Bishop Miege 4 1 38 5
Blue Valley West 2 2 32 12
Blue Valley North 2 3 27 17
Blue Valley High 1 4 12 21
Blue Valley Northwest 0 5 3 28

Sunflower Standings

  LEAGUE OVERALL
  Win Loss Win Loss
SM East 11 0 24 9
Olathe Northwest 10 1 31 9
Olathe South 9 2 31 6
Freestate 8 3 17 22
Lawrence 7 4 20 16
SM West 6 5 19 16
SM North 5 6 17 19
Olathe East 4 7 14 23
SM Northwest 3 8 14 25
Leavenworth 2 9 18 20
SM South 1 10 7 31
Olathe North 0 10 2 20

Coaches Corner | GKCVBCA